Our Products
| Pigment Color | Color Index Number | Product Name | Main Properties | Density (g/cm³) |
Oil Absorption (ml/100g) |
Fastness Properties | Automotive Paints | Industrial Paints | Decorative Paints | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Shade | Tint | Mass | Tint | Coatings | Plastics | Water Resistance (WR) | Oil Resistance (OR) | Acid Resistance (AR) | Alkali Resistance (AR) | Alcohol Resistance (AlR) | OEM | Ref | So | W-b | Coil | Powder | W-b | S-b | Textile | Plastics | |||||
| P.R.48:2 | Fast Red 482 | General type | 1.60–1.80 | 30–50 | 6 | 4 | 356/180 | 428/220 | 5 | 5 | 3 | 3 | 4-5 | ||||||||||||
| P.R.48.2 | Fast Red 4823P | No bleeding | 1.60–1.90 | 40–70 | 7 | 4 | 392/200 | 428/220 | 5 | 5 | 3 | 3 | 4-5 | ||||||||||||
| P.R.48:3 | Fast Red 4831P | No bleeding | 1.60–1.90 | 40–70 | 5 | 4 | 392/200 | 428/220 | 5 | 5 | 3 | 3 | 4 | ||||||||||||
| P.R.53:1 | Red Lake 5311 | General type | 1.70–1.90 | 40–60 | 3 | 2 | 356/180 | 356/180 | 5 | 5 | 3 | 3 | 4-5 | ||||||||||||
| P.R.53:1 | Red Lake 5314P | No bleeding | 1.70–1.90 | 40–60 | 3 | 2 | 356/180 | 392/200 | 5 | 5 | 3 | 3 | 4-5 | ||||||||||||
| P.R.57:1 | Lithol Rubine 5718P | No bleeding | 1.70–1.70 | 60–90 | 3 | 2 | 356/180 | 428/220 | 5 | 5 | 2-3 | 3 | 4-5 | ||||||||||||
| P.R.112 | Red 1121 | High Gloss | 1.40–1.60 | 60–90 | 7 | 6 | 356/180 | - | 5 | 3 | 5 | 5 | 4-5 | ||||||||||||
| P.R.122 | Quindo Red 1221 | High gloss Low viscosity | 1.35–1.55 | 40–70 | 8 | 7 | 464/240 | 536/280 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| P.R.122 | Quindo Red 1223P | Dispersibility | 1.35–1.55 | 40–70 | 8 | 7 | 464/240 | 536/280 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| P.R.146 | Pink 1461 | Good fastness | 1.30–1.50 | 50–70 | 5 | 4 | 338/170 | - | 5 | 5 | 4 | 4 | 4-5 | ||||||||||||
| P.R.170 | Red 1701R5 | High Strength Good fastness | 1.30–1.50 | 50–70 | 7 | 6 | 392/200 | 392/200 | 5 | 4 | 5 | 5 | 4-5 | ||||||||||||
| P.R.170 | Red 1702R3 | Opaque Good fastness | 1.30–1.50 | 60–80 | 7 | 6 | 428/220 | 428/220 | 5 | 4 | 5 | 5 | 4-5 | ||||||||||||
| P.R.254 | DPP Red 2542TR | Transparent | 1.55–1.75 | 35–55 | 8 | 8 | 500/260 | 572/300 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| P.O.5 | DNA Orange 5001 | General type | 1.60–1.80 | 30–60 | 7 | 6 | 320/160 | 320/160 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | ||||||||||||
| P.O.13 | Orange 1301 | General type | 1.40–1.60 | 30–60 | 6 | 4 | 392/200 | 392/200 | 4-5 | 5 | 4-5 | 4-5 | 3-4 | ||||||||||||
| P.O.16 | Orange 1601 | General type | 1.20–1.40 | 30–60 | 4 | 2 | 356/180 | 392/200 | 5 | 4 | 4 | 4 | 3 | ||||||||||||
| P.O.34 | Orange 3401OP | Opaque | 1.40–1.60 | 30–60 | 6 | 5 | 392/200 | 392/200 | 5 | 4-5 | 5 | 5 | 4-5 | ||||||||||||
| P.O.34 | Orange 3402TR | Transparent | 1.30–1.50 | 30–80 | 7 | 6 | 392/200 | 392/200 | 5 | 4-5 | 5 | 5 | 4-5 | ||||||||||||
| P.Y.3 | Fast Yellow 3001 | General type | 1.50–1.70 | 40–60 | 6 | 5 | 248/140 | 248/140 | 4-5 | 3-4 | 4-5 | 4-5 | 4-5 | ||||||||||||
| P.Y.12 | Benzidine Yellow 13010F | General type | 1.30–1.50 | 40–60 | 2 | 4 | 356/180 | 356/180 | 5 | 5 | 5 | 4-5 | 4-5 | ||||||||||||
| P.Y.13 | Permanent Yellow 13010F | General type | 1.30–1.50 | 30–60 | 6 | 4 | 392/200 | 392/200 | 4-5 | 5 | 5 | 5 | 4-5 | ||||||||||||
| P.Y.14 | Permanent Yellow 14010F | General type | 1.45~1.55 | 25~50 | 5 | 3 | 392/200 | 392/200 | 4-5 | 4-5 | 4-4 | 4 | 4-5 | ||||||||||||
| P.Y.17 | Permanent Yellow 1701 | General type | 1.30–1.50 | 35–55 | 6 | 4 | 392/200 | 392/200 | 3-4 | 3-4 | 3-4 | 3 | 4 | ||||||||||||
| P.Y.65 | Fast Yellow 6501 | High strength | 1.35–1.55 | 30–50 | 7 | 6 | 356/180 | 392/200 | 5 | 5 | 5 | 4-5 | 3 | ||||||||||||
| P.Y.74 | Brilliant Yellow 7401SO | Semi-opaque | 1.30–1.50 | 30–50 | 7 | 6 | 356/180 | 392/200 | 4-5 | 5 | 5 | 5 | 4-5 | ||||||||||||
| P.Y.74 | Brilliant Yellow 7402TR | Transparent | 1.30–1.50 | 30–50 | 7 | 6 | 356/180 | 392/200 | 4-5 | 5 | 5 | 5 | 4-5 | ||||||||||||
| P.Y.83 | Permanent Yellow 83020P | Opaque | 1.35–1.55 | 30–50 | 8 | 7 | 392/200 | 392/200 | 5 | 5 | 5 | 4-5 | 4-5 | ||||||||||||
| P.Y.139 | Isoindoline Yellow 1391 | Semi-transparent Good fastness |
1.50–1.70 | 50–70 | 8 | 7 | 464/240 | 500/260 | 4 | 5 | 5 | 4 | 5 | ||||||||||||
| P.Y.150 | Fast Yellow 1501 | Transparent | 1.90–2.20 | 40–60 | 8 | 7 | 392/200 | 464/220 | 5 | 4 | 4 | 4 | 3 | ||||||||||||
| P.Y.151 | Yellow 1511 | Opaque Good fastness |
1.50–1.70 | 60–80 | 8 | 7 | 428/220 | 464/240 | 5 | 4 | 5 | 5 | 5 | ||||||||||||
| P.Y.183 | Yellow 1831 | General type | 1.45–1.65 | 45–65 | 8 | 7 | 464/240 | 500/260 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| P.Y.191 | Yellow 1911 | General type | 1.45–1.65 | 45–65 | 8 | 7 | 464/240 | 500/260 | 5 | 5 | 5 | 5 | 4 | ||||||||||||
| P.B.60 | Indanthrone Blue 6001 | Good fastness | 2.00–2.20 | 30–60 | 8 | 7 | 428/220 | 500/260 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| P.V.19 | Quindo Violet 1901V | Excellent fastness | 1.40–1.60 | 50–80 | 8 | 7 | 464/240 | 500/260 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| P.V.19 | Quindo Violet 1903R | Opaque Excellent fastness |
1.40–1.60 | 40–70 | 8 | 7 | 464/240 | 500/260 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| P.V.19 | Quindo Violet 1905R | Opaque Excellent fastness |
1.40–1.60 | 40–70 | 8 | 7 | 464/240 | 500/260 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| P.B.15:0 | Blue 1508K | Bright Reddish | 1.55–1.75 | 30–60 | 8 | 7 | 428/220 | 364/240 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| P.B.15:1 | Blue 1512K | High heat resistance Fiber grade reddish |
1.60–1.75 | 40–60 | 8 | 7 | 500/260 | 563/295 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| P.B. 15:3 | Pigment Blue110K | Reddish | 1.40–1.50 | 40–50 | 8 | 7 | 450/250 | 500/260 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| P.G. 7 | Pigment Green 202 | Yellowish | 1.35~1.45 | 35–40 | 8 | 7 | 450/250 | 536/280 | 5 | 5 | 5 | 5 | 4-5 | ||||||||||||
| P.V. 23 | Pigment Violet 630 | Reddish | 1.40–1.60 | 40–70 | 8 | 7 | 464/240 | 500/260 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
